| | En cas de diamètre manquant, consulter le produit 4602 |
| DN | Tube | PN - GN | Trous | Ø A | Ø B | Ø C | n - Ø D | Boulon | E | Poids |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 48,3 | 10 - 16 - 25 - 40 | 4 | 150 | 110 | 49,5 | 4×18 | M16 | 18 | 2,08 |
| 50 | 60,3 | 10-16 | 4 | 165 | 125 | 61,5 | 4×18 | M16 | 20 | 2,73 |
| 65 | 76,1 | 10-16 | 8 | 185 | 145 | 77,5 | 8×18 | M16 | 20 | 3,16 |
| 80 | 88,9 | 10-16 | 8 | 200 | 160 | 90,5 | 8×18 | M16 | 20 | 3,60 |
| 100 | 114,3 | 10-16 | 8 | 220 | 180 | 109,7 | 8×18 | M16 | 22 | 4,39 |
| 125 | 139,7 | 10-16 | 8 | 250 | 240 | 134,8 | 8×18 | M16 | 22 | 5,41 |
| 150 | 168,3 | 10-16 | 8 | 285 | 270 | 161,2 | 8×22 | M20 | 24 | 7,14 |
| 200 | 219,1 | 10 | 8 | 395 | 350 | 276,5 | 12×22 | M20 | 26 | 7,60 |
| 250 | 273 | 10 | 12 | 445 | 400 | 327,5 | 12×22 | M20 | 26 | 11,80 |
| Nom | Type | Taille | |
|---|---|---|---|
| Fiche technique – Bride acier EN 1092-1 | 1.51 Mo | Téléchargement |
Fiche technique – Bride acier EN 1092-1
1.51 Mo pdf