| | If lacking specific diameters, see reference 4112 |
| DN | Tube | PN - GN | Trous | Ø A | Ø B | Ø C | n - Ø D | Boulon | E | Poids |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 219,1 | 16 | 12 | 340 | 295 | 221,5 | 12 x 22 | M20 | 26 | 9,73 |
| 250 | 273 | 16 | 12 | 405 | 355 | 276,5 | 12 x 26 | M24 | 29 | 14,2 |
| 300 | 323,9 | 16 | 12 | 460 | 410 | 327,5 | 12 x 26 | M24 | 32 | 19 |
| Name | Type | Size | |
|---|---|---|---|
| Technical Data Sheet – Steel Flange EN 1092-1 | 1.51 Mo | Download |
Technical Data Sheet – Steel Flange EN 1092-1
1.51 Mo pdf