• Reducing socket male/female
  • Reducing socket male/female
Reducing socket male/female
search

Reducing socket male/female

Ref. 6243
Series 6000 – Copper fittings : Mâle/Femelle Reducing socket

Use : Cold and hot water, Hvac systems, solar installation, thermal power station, domestic gas up to 35 KW (according to UNI CIG 7129 standard), compressed air (up to 30 bar at 30 °C), diesel, oil, fuel.
Material : CW024A copper.
DesiGN : Connection according to NF EN 1254-1 standard for capillary soldering fittings for copper pipes.
Pressure and temperature : See table in the photo gallery
Code EAN SU Sachet Carton Stock Qty
6006243423500 1 100
6006243352200 1 100
6006243010800 3660361602465 10 10 2500
6006243012800 3660361602472 10 10 2000
6006243121000 3660361602489 10 10 25
6006243141000 1
6006243141200 3660361602502 10 10 1500
6006243161000 10 10
6006243161200 10 10
6006243161400 3660361602533 10 10 1000
6006243181000 1
6006243181200 3660361602557 10 10 25
6006243181400 3660361602564 10 10 800
6006243181500 3660361602571 10 10 800
6006243181600 3660361602588 10 10 800
6006243201200 10
6006243201800 10 10
6006243221200 3660361602649 10 10 500
6006243221400 3660361602656 10 10 10
6006243221500 3660361602663 10 10 25
6006243221600 3660361602670 10 10 500
6006243221800 3660361602687 10 10 25
6006243281200 10 10
6006243281400 3660361602724 10 10 250
6006243281500 3660361602731 10 10 250
6006243281600 3660361602748 10 10 250
6006243281800 3660361602755 10 10 250
6006243282200 3660361602779 10 10 250
6006243321800 1
6006243322200 1 10 100
6006243322800 1 10 100
6006243351800 3660361602823 1 150
6006243352800 3660361602847 1 150
6006243362200 1
6006243402800 1
6006243403200 1 10 100
6006243422200 3660361602922 1 100
6006243422800 3660361602939 1 100
6006243423200 1 10 100
6006243542200 3660361602991 1 45
6006243542800 3660361603004 1 45
6006243543500 3660361603011 1 45
6006243544200 3660361603035 1 45
Create