• Reducing socket Female/Female
  • Reducing socket Female/Female
Reducing socket Female/Female
search

Reducing socket Female/Female

Ref. 6240
Series 6000 – Copper fittings : Femelle/Femelle Reducing socket

Use : Cold and hot water, Hvac systems, solar installation, thermal power station, domestic gas up to 35 KW (according to UNI CIG 7129 standard), compressed air (up to 30 bar at 30 °C), diesel, oil, fuel.
Material : CW024A copper.
DesiGN : Connection according to NF EN 1254-1 standard for capillary soldering fittings for copper pipes.
Pressure and temperature : See table in the photo gallery
Code EAN SU Sachet Carton Stock Qty
6006240524200 1 60
6006240523200 1 60
6006240352800 1 100
6006240352200 1 100
6006240010800 3660361602007 10 10 2500
6006240121000 3660361602021 10 10 25
6006240141000 10 10 25
6006240141200 3660361602045 10 10 1500
6006240161000 1
6006240161200 3660361602069 10 10 1000
6006240161400 3660361602076 10 10 1000
6006240181000 3660361602083 1 10 800
6006240181200 3660361602090 10 10 25
6006240181400 3660361602106 10 10 800
6006240181600 3660361602113 10 10 800
6006240201400 3660361602137 10 10 600
6006240201800 10 10
6006240221200 3660361602168 10 10 500
6006240221400 3660361602175 10 10 500
6006240221600 3660361602182 10 10 500
6006240221800 3660361602199 10 10 500
6006240222000 10 10
6006240281200 3660361602212 10 10 250
6006240281400 3660361602229 1 10 250
6006240281600 3660361602236 10 10 250
6006240281800 3660361602243 10 10 250
6006240282000 1
6006240282200 3660361602267 10 10 250
6006240321800 3660361602274 1 200
6006240322200 3660361602298 1 200
6006240322800 1 10
6006240402800 3660361602342 1 120
6006240403200 3660361602359 1 120
6006240422200 3660361602373 1 100
6006240422800 3660361602380 1 100
6006240423200 1 10 100
6006240423500 3660361602403 1
6006240542800 3660361602427 1 45
6006240543500 3660361602434 1 45
6006240544200 3660361602441 1 45
Create