• Abs pressure gauge, dry dial - axial connection
Abs pressure gauge, dry dial - axial connection
search

Abs pressure gauge, dry dial - axial connection

Ref. 251
Conditions of use
• Fluids : All compatible fluids with brass and copper, except :
- High viscosity or crystallising fluids.
- Hazardous substances or substances subject to a special regulation (e.g.: oxygen, gas, combustibles, toxic agents, ...).
• Pressure measuring : Ranges from -1 to 600 bar.
• Temperature : -40°C / +65°C.

Technical features
• Brass mechanism with copper Bourdon tube.
• Bourdon tube : “C” shaped tube up to 60 bar and spiral shaped beyond.
• Product designed, manufactured and controlled according to EN 837-1 standard (Bourdon tube pressure gauges).
• 100% inspection with 5 measuring points.
• Accuracy class 1.6 (±1.6% of the measuring range).
• ABS cases.
• Axial brass connection with BSPP Mâle thread (ISO 228-1).
• Dial with double graduation bar/psi.

Individual box for distribution
Ø Raccord Pression Code EAN SU Carton Stock Qty
43 1/8" 0 à 1,6 2002510043001 3660360202734 1 96
43 1/8" 0 à 2,5 2002510043002 3660360202741 1 96
43 1/8" 0 à 4 2002510043004 3660360202758 1 96
43 1/8" 0 à 6 2002510043006 3660360202765 1 96
43 1/8" 0 à 10 2002510043010 3660360202772 1 96
43 1/8" 0 à 16 2002510043016 3660360202789 1 96
43 1/8" 0 à 25 2002510043025 3660360202796 1 96
43 1/8" 0 à 40 2002510043040 3660360202802 1 96
43 1/8" 0 à 60 2002510043060 3660360202819 1 96
53 1/4" -1 à 0 2002510052101 3660360202901 1 60
53 1/4" 0 à 1 2002510052001 3660360202826 1 60
53 1/4" 0 à 1,6 2002510052011 3660360202871 1 60
53 1/4" 0 à 2,5 2002510052002 3660360202833 1 60
53 1/4" 0 à 4 2002510052004 3660360202840 1 60
53 1/4" 0 à 6 2002510052006 3660360202857 1 120
53 1/4" 0 à 10 2002510052010 3660360202864 1 120
53 1/4" 0 à 16 2002510052016 3660360202888 1 60
53 1/4" 0 à 25 2002510052025 3660360202895 1 60
63 1/4" -1 à 0 2002510063101 3660360203014 1 40
63 1/4" 0 à 1 2002510063001 3660360202918 1 40
63 1/4" 0 à 1,6 2002510063106 3660360203021 1 40
63 1/4" 0 à 2,5 2002510063002 3660360202925 1 40
63 1/4" 0 à 4 2002510063004 3660360202932 1 40
63 1/4" 0 à 6 2002510063006 3660360202949 1 80
63 1/4" 0 à 10 2002510063010 3660360202956 1 80
63 1/4" 0 à 16 2002510063016 3660360202963 1 80
63 1/4" 0 à 25 2002510063025 3660360202970 1 80
63 1/4" 0 à 40 2002510063040 3660360202987 1 40
63 1/4" 0 à 60 2002510063060 3660360202994 1 40
63 1/4" 0 à 100 2002510063100 3660360203007 1 40
80 1/2" 0 à 6 2002510080006 3660360203045 1 36
80 1/2" 0 à 10 2002510080010 3660360203052 1 36
80 1/2" 0 à 16 2002510080016 3660360203069 1 36
80 1/2" 0 à 25 2002510080025 3660360203076 1 36
100 1/2" 0 à 6 2002510100006 3660360203113 1 24
100 1/2" 0 à 16 2002510100016 3660360203137 1 24
100 1/2" 0 à 25 2002510100025 3660360203144 1 24
Créer

Downloadable documents

Name Type Size
Technical Data Sheet – Plastic Case Pressure Gauge, Dry Dial, EN 837-1 Standard pdf 0.77 Mo Download

Technical Data Sheet – Plastic Case Pressure Gauge, Dry Dial, EN 837-1 Standard

0.77 Mo pdf