• Abs pressure gauge, dry dial - radial connection
Abs pressure gauge, dry dial - radial connection
search

Abs pressure gauge, dry dial - radial connection

Ref. 250
Conditions of use
• Fluids : All compatible fluids with brass and copper, except :
- High viscosity or crystallising fluids.
- Hazardous substances or substances subject to a special regulation (e.g.: oxygen, gas, combustibles, toxic agents, ...).
• Pressure measuring : Ranges from -1 to 600 bar.
• Temperature : -40°C / +65°C.


Technical features
• Brass mechanism with copper Bourdon tube.
• Bourdon tube : “C” shaped tube up to 60 bar and spiral shaped beyond.
• Product designed, manufactured and controlled according to EN 837-1 standard (Bourdon tube pressure gauges).
• 100% inspection with 5 measuring points.
• Accuracy class 1.6 (±1.6% of the measuring range).
• ABS cases.
• Radial brass connection with BSPP Mâle thread (ISO 228-1).
• Dial with double graduation bar/psi.

Individual box for distribution
Ø Raccord Pression Code EAN SU Carton Stock Qty
63 1/4" -1 à 0 2002500063101 3660360202307 1 64
43 1/8" 0 à 1 2002500043101 3660360202062 1 144
63 1/4" -1 à 1,5 2002500063115 3660360202338 1 64
63 1/4" 0 à 1 2002500063001 3660360202208 1 64
63 1/4" 0 à 1,6 2002500063106 3660360202314 1 64
43 1/8" 0 à 4 2002500043004 3660360201997 1 144
43 1/8" 0 à 6 2002500043006 3660360202000 1 144
63 1/4" 0 à 2,5 2002500063002 3660360202215 1 64
43 1/8" 0 à 10 2002500043010 3660360202017 1 144
63 1/4" 0 à 4 2002500063004 3660360202222 1 112
43 1/8" 0 à 16 2002500043016 3660360202024 1 144
63 1/4" 0 à 6 2002500063006 3660360202239 1 112
43 1/8" 0 à 25 2002500043025 3660360202031 1 144
63 1/4" 0 à 10 2002500063010 3660360202246 1 112
43 1/8" 0 à 40 2002500043040 3660360202048 1 144
63 1/4" 0 à 16 2002500063016 3660360202253 1 112
43 1/8" 0 à 60 2002500043060 3660360202055 1 144
63 1/4" 0 à 25 2002500063025 3660360202260 1 64
63 1/4" 0 à 40 2002500063040 3660360202277 1 64
63 1/4" 0 à 60 2002500063060 3660360202284 1 64
53 1/4" 0 à 1 2002500052001 3660360202079 1 80
53 1/4" 0 à 1,6 2002500052106 3660360202178 1 80
63 1/4" 0 à 100 2002500063100 3660360202291 1 64
63 1/4" 0 à 160 2002500063160 3660360202345 1 64
53 1/4" 0 à 2,5 2002500052002 3660360202086 1 80
63 1/4" 0 à 250 2002500063250 3660360202352 1 64
53 1/4" 0 à 4 2002500052004 3660360202093 1 80
63 1/4" 0 à 400 2002500063400 3660360202376 1 64
53 1/4" 0 à 6 2002500052006 3660360202109 1 162
80 1/2" -1 à 0 2002500080101 3660360202499 1 63
53 1/4" 0 à 10 2002500052010 3660360202116 1 162
80 1/2" 0 à 1 2002500080001 3660360202383 1 63
53 1/4" 0 à 16 2002500052016 3660360202123 1 162
53 1/4" 0 à 25 2002500052025 3660360202130 1 80
53 1/4" 0 à 40 2002500052040 3660360202147 1 80
80 1/2" 0 à 4 2002500080004 3660360202406 1 63
53 1/4" 0 à 160 2002500052160 3660360260017 1 80
80 1/2" 0 à 6 2002500080006 3660360202413 1 63
53 1/4" 0 à 250 2002500052250 3660360202185 1 80
80 1/2" 0 à 10 2002500080010 3660360202420 1 63
80 1/2" 0 à 16 2002500080016 3660360202444 1 63
80 1/2" 0 à 25 2002500080025 3660360202451 1 63
80 1/2" 0 à 40 2002500080040 3660360202468 1 63
80 1/2" 0 à 60 2002500080060 3660360202475 1 63
80 1/2" 0 à 100 2002500080100 3660360202482 1 63
80 1/2" 0 à 250 2002500080250 3660360202512 1 63
80 1/2" 0 à 400 2002500080400 3660360202536 1 63
100 1/2" -1 à 0 2002500100101 3660360202659 1 40
100 1/2" -1 à 1,6 2002500100116 3660360202666 1
100 1/2" 0 à 1 2002500100011 3660360202598 1 40
100 1/2" 0 à 1,6 2002500100001 3660360202543 1 40
100 1/2" 0 à 4 2002500100004 3660360202567 1 40
100 1/2" 0 à 6 2002500100006 3660360202574 1 40
100 1/2" 0 à 10 2002500100010 3660360202581 1 40
100 1/2" 0 à 16 2002500100016 3660360202604 1 40
100 1/2" 0 à 25 2002500100025 3660360202611 1 40
100 1/2" 0 à 60 2002500100060 3660360202635 1 40
100 1/2" 0 à 100 2002500100100 3660360202642 1 40
100 1/2" 0 à 160 2002500100160 3660360202673 1 40
100 1/2" 0 à 250 2002500100250 3660360202680 1 40
100 1/2" 0 à 400 2002500100400 3660360202703 1 40
100 1/2" 0 à 600 2002500100600 3660360202710 1 40
Créer

Downloadable documents

Name Type Size
Technical Data Sheet – Plastic Case Pressure Gauge, Dry Dial, EN 837-1 Standard pdf 0.77 Mo Download

Technical Data Sheet – Plastic Case Pressure Gauge, Dry Dial, EN 837-1 Standard

0.77 Mo pdf