• Male adaptor
Male adaptor
search

Male adaptor

Ref. 5341
Mâle adaptor
Lubricated and unlosable o'rings
Ergonomic design, easy to tighten
Optimisation packaging
ØA ØB PN Code EAN SU Sachet Carton Qty
16 3/8" 16 5005341161200 3660360502490 10 10 600
16 1/2" 16 5005341161500 3660360502506 10 10 750
16 3/4" 16 5005341162000 3660360502513 10 10 600
20 1/2" 16 5005341201500 3660360502520 10 10 500
20 3/4" 16 5005341202000 3660360502537 10 10 400
20 1" 16 5005341202600 3660360502544 10 10 450
25 1/2" 16 5005341251500 3660360502551 10 10 360
25 3/4" 16 5005341252000 3660360502568 10 10 320
25 1" 16 5005341252600 3660360502575 10 10 320
32 1/2" 16 5005341321500 3660360502582 10 10 180
32 3/4" 16 5005341322000 3660360502599 10 10 180
32 1" 16 5005341322600 3660360502605 10 10 180
32 1"1/4 16 5005341323300 3660360502612 10 10 180
32 1"1/2 16 5005341324000 3660360502629 10 10 150
40 1" 16 5005341402600 3660360502636 1 100
40 1"1/4 16 5005341403300 3660360502643 1 100
40 1"1/2 16 5005341404000 3660360502650 1 100
40 2" 16 5005341405000 3660360502667 1 100
50 1" 16 5005341502600 3660360502674 1 80
50 1"1/4 16 5005341503300 3660360502681 1 80
50 1"1/2 16 5005341504000 3660360502698 1 80
50 2" 16 5005341505000 3660360502704 1 70
63 1"1/2 16 5005341634000 3660360502711 1 45
63 2" 12,5 5005341635000 3660360502728 1 45
63 2"1/2 12,5 5005341636600 3660360502735 1 40
75 2" 12,5 5005341755000 3660360502742 1 26
75 2"1/2 12,5 5005341756600 3660360502759 1 26
75 3" 12,5 5005341758000 3660360502766 1 26
90 2" 12,5 5005341905000 3660360502780 1 16
90 2"1/2 12,5 5005341906600 3660360502797 1 16
90 3" 12,5 5005341908000 3660360502803 1 16
90 4" 12,5 5005341901020 3660360502773 1 16
110 2" 12,5 5005341110500 3660360502476 1 8
110 3" 12,5 5005341110800 3660360502483 1 8
110 4" 12,5 5005341110102 3660360502469 1 8
Créer